Τα συχνότερα σφάλματα σε μετατροπείς REFUSOL
Σε πολλούς μετατροπείς REFUSol παρουσιάζονται errors που σχετίζονται με τη λανθασμένη λειτουργία του μετατροπέα σας.
Δοκιμάστε να κλείσετε τον διακόπτη δικτύου και να τον ξανανοίξετε μετά από 2-3 λεπτά.
Αν το πρόβλημα επιμένει θα πρέπει να μας αποστείλετε τον μετατροπέα για επισκευή.
Μπορείτε να μας καλέσετε στο 2310 607032 για οποιαδήποτε σχετική πληροφορία.
| Error Code | Message | Description |
| 0x000000 | Error management | Error may have been acknowledged although this was not permissible. No other explanation can be provided for error. |
| 0x090006 | Grid overvoltage | Phase overvoltage (AC) has been detected. |
| 0x090007 | Grid overvoltage | Phase overvoltage (AC) has been detected. |
| 0x090008 | Overfrequency | The grid frequency has exceeded the limit value. |
| 0x090009 | Underfrequency | The grid frequency has dropped below the limit value. |
| 0x09000A | DC link 3 | Dc-voltage measurement error. |
| 0x09000B | DC link 1 | Imbalance low: Difference between the DC link voltages is too high. |
| 0x09000C | DC link 2 | Imbalance high: Difference between the two boosted DC link voltages is too high |
| 0x09000D | DC link 4 | The boosted DC-voltage has dropped below the mains peak value |
| 0x09000F | Regulator voltage 13 | The DC-voltage has dropped below the mains peak value |
| 0x090010 | DC link 5 | The boosted DC link voltage is too high. |
| 0x090011 | DC link 6 | The DC link voltage is too high. |
| 0x090017 | Communication LT | Communication malfunction between power section and control and regulation unit |
| 0x090018 | Grid frequency LT | Power section has detected under/overfrequency |
| 0x090019 | Grid overvoltage LT | The power section has detected a phase overvoltage. |
| 0x09001A | Grid undervoltage LT | The power section has detected a phase undervoltage. |
| 0x09001B | RCD fault | The AFI-Board unit has detected a residual current. Leads to an immediately shutdown |
| 0x09001D | RCD warning | The AFI-Board unit has detected a residual current. Leads to an immediately shutdown. |
| 0x090020 | Initialisation C1 | Initialisation has failed. |
| 0x090021 | Initialisation C0 | Initialisation has failed. |
| 0x090022 | Test perm. Fault | |
| 0x090023 | Permanent fault | A critical fault has repeatedly occurred. The device has been permanently shut down. |
| 0x090024 | SR parameter error | Error in parameter initialisation. The device has been permanently shut down. |
| 0x090025 | TS invalid: MQX | |
| 0x090026 | TS invalid: RAM | |
| 0x090027 | TS invalid: RTC | |
| 0x090028 | Update Start | Update start notification. |
| 0x090029 | Update fault | Update failed |
| 0x09002A | Keep Alive | Internal communication monitoring has determined a fault. |
| 0x09002B | Update End | Update successful notification. |
| 0x09002C | AntiIslandPhaseShift | Islanding of the connected grid section has been detected |
| 0x09002D | AntiIslandRocof | Islanding of the connected grid section has been detected |
| 0x09002F | FFS is read-only | Internal data can’t be written anymore. |
| 0x090030 | DC share too high | The measured DC-Part in AC current exceed the defined limit. |
| 0x090031 | ETH link lost | The Ethernet cable has been removed |
| 0x090032 | Restart | The system has been rebooted. |
| 0x090033 | LT watchdog reset | LT reset. |
| 0x090051 | DC condition | DC switch on condition not fulfilled |
| 0x090052 | User lock active | The inverter can’t connect to the grid, as the User-lock has been set. |
| 0x090053 | Communication SR | Internal communication problems |
| 0x090054 | Overvoltage 2 | The phase voltage has exceeded the limit value of the voltage average monitor for too long. |
| 0x090055 | Grid overvoltage | Line-to-line overvoltage (AC) detected |
| 0x090056 | Grid undervoltage | Line-to-line undervoltage (AC) detected |
| 0x090057 | Watchdog C0 | Internal protection function is triggered. |
| 0x090058 | Watchdog C1 | Internal protection function is triggered. |
| 0x090059 | LT Firmware | The software of the LT is defective. |
| 0x090060 | FRT stability | Stability issue with the DC link detected. |
| 0x090061 | Update fault | This notification can be ignored. |
| 0x090062 | Fault ride through | Grid-instability which is handled with respect to the grid code standards. |
| 0x090063 | PV-isolation SR | No change in the insulation-current could be measured during the insulation-test. |
| 0x090070 | String overcurrent | Over current on one of the strings |
| 0x0A0000 | FPGA firmware | Incorrect FPGA version |
| 0x0A0001 | Regulator voltage 1 | Dc-voltage measurement error. |
| 0x0A0002 | Regulator voltage 2 | Dc-voltage measurement error. |
| 0x0A0003 | Regulator voltage 3 | Imbalance low: Difference between the DC link voltages is too high. |
| 0x0A0004 | Regulator voltage 4 | Imbalance high: Difference between the two boosted DC link voltages is too high |
| 0x0A0005 | Regulator voltage 5 | The positive boosted DC-voltage has dropped below the mains peak value |
| 0x0A0006 | Regulator voltage 6 | The negative boosted DC-voltage has dropped below the mains peak value |
| 0x0A0007 | Regulator voltage 7 | The positive DC link voltage has dropped below the limit value. |
| 0x0A0008 | Regulator voltage 8 | The positive DC link voltage is too high. |
| 0x0A0009 | Regulator voltage 9 | The negative DC link voltage has dropped below the limit value. |
| 0x0A000A | Regulator voltage 10 | The negative DC link voltage is too high. |
| 0x0A000B | Regulator voltage 11 | The positive boosted DC link voltage is too high. |
| 0x0A000C | Regulator voltage 12 | The netagive boosted DC link voltage is too high. |
| 0x0A000D | Grid overvoltage | Phase overvoltage (AC) has been detected. |
| 0x0A000E | Grid undervoltage | Phase undervoltage (AC) has been detected. |
| 0x0A000F | Grid overvlt. l2l | Line-to-line overvoltage (AC) detected |
| 0x0A0010 | Grid undervlt. l2l | Line-to-line undervoltage (AC) detected |
| 0x0A0011 | Grid frequency FLL | A grid error has been detected (FLL). |
| 0x0A0012 | Overfrequency | The grid frequency has exceeded the limit value. |
| 0x0A0013 | PM isolation RCD SR | The measured value of the residual currents are over the limits: Measured value >150 mA -> Trip within 20 ms Measured value >60 mA -> Trip within 130 ms Measured value >30 mA -> Trip within 280 ms |
| 0x0A0014 | No country code | No country code has been set, or code invalid. |
| 0x0A0016 | Underfrequency | The grid frequency has dropped below the limit value. |
| 0x0A0017 | Invalid country | Invalid country code |
| 0x0A0018 | Voltage error max | The nominal grid voltage was above the limit value of the voltage average monitor for too long. |
| 0x0A0019 | Voltage error min | The nominal grid voltage was below the limit value of the voltage average monitor for too long. |
| 0x0A0020 | External cut-off | External monitoring has triggered a disconnection. |
| 0x0A0021 | ARC fault detected | Arc fault detection has triggered a disconnection |
| 0x0A0022 | Ext. OVGR Signal | External stop signal OVGR is detected. |
| 0x0A0023 | RoCoF | RoCoF failure is detected |
| 0x0A0024 | Active Islanding | Island situation detected. |
| 0x0A0025 | P(V) Start | High AC Voltage, P(V) Derating Entry |
| 0x0A0026 | P(V) End | High AC Voltage, P(V) Derating Ended |
| 0x0A0100 | Fault message LT | Fault message from power section |
| 0x0A0102 | Overtemperature LT 1 | Cooler overtemperature (right) |
| 0x0A0103 | Overtemperature LT 2 | Interior overtemperature (left) |
| 0x0A0104 | Overtemperature LT 3 | Interior overtemperature (right) |
| 0x0A0105 | Overtemperature LT 4 | Cooler overtemperature (left) |
| 0x0A0106 | Supply voltage LT | Supply voltage at the power section is too low. |
| 0x0A0108 | Grid frequency LT | Power section has detected under/overfrequency. |
| 0x0A0109 | Grid overvoltage LT | The power section has detected a grid overvoltage. |
| 0x0A010A | Grid undervoltage LT | The power section has detected a grid undervoltage. |
| 0x0A010C | PM isolation LT | Power section detects an isolation error on activation. |
| 0x0A010D | RCD fault | The power section has detected residual current. Isolation error during operation. |
| 0x0A010E | Device fault LT | Power section hardware shutdown |
| 0x0A0110 | Solar voltage LT 1 | Power section overvoltage shutdown in positive DC link |
| 0x0A0111 | Solar voltage LT 2 | Power section overvoltage shutdown in negative DC link |
| 0x0A0113 | Country code LT | Country code does not correspond to country sub-code. |
| 0x0A0114 | PM isolation RCD LT | Residual current measured from the LT exceeded the limits. residual current > Limit values of 20 mA, 130mA, 280mA respectively |
| 0x0A0115 | RCD warning | The power section has detected residual current during operation. |
| 0x0A0116 | R-detect | |
| 0x0A0117 | Isolation test unit | Test isolation test is taking too long. |
| 0x0A0118 | Voltage offset LT | Offset adjustment values between power section and control and regulation unit divergent |
| 0x0A0119 | Current transdcr. LT | Current transducer could not detect any current flow. |
| 0x0A011A | Activation LT 1 | Voltage booster self-test failed. |
| 0x0A011B | Activation LT 2 | DC link voltage drop during activation |
| 0x0A011C | Activation LT 3 | Target value for balancing is invalid. |
| 0x0A011D | Activation LT 4 | Balancing has failed. |
| 0x0A011E | Activation LT 5 | Voltage booster mailfunction |
| 0x0A011F | Parameter error LT 5 | Faulty reading or writing process in power section memory |
| 0x0A0120 | Communication LT | Communication malfunction between power section and control and regulation unit |
| 0x0A0121 | DC component | The DC component of the AC-Current is too high. |
| 0x0A0130 | LT elements | Faulty configuration of elements for the power section |
| 0x0A0131 | Array Overvoltage | Switching the combine relay has failed. Possible array overvoltage. |
| 0x0A0150 | Overtemperature 2 | The temperature has exceeded the parametrised limit value. |
| 0x0A0151 | Overtemperature AC1 | The temperature has exceeded the parametrised limit value. |
| 0x0A0152 | Overtemperature AC2 | The temperature has exceeded the parametrised limit value. |
| 0x0A0153 | Overtemp., inner | The temperature has exceeded the parametrised limit value. |
| 0x0A0154 | Overtemperature DC1 | The cooler temperature at the positive boost converter exceeds the limit value. |
| 0x0A0155 | Overtemperature DC2 | The cooler temperature at the negative boost converter exceeds the limit value. |
| 0x0A0156 | Overtemperature U | The temperature has exceeded the parametrised limit value. |
| 0x0A0157 | Overtemperature V | The temperature has exceeded the parametrised limit value. |
| 0x0A0158 | Overtemperature W | The temperature has exceeded the parametrised limit value. |
| 0x0A0159 | Fault fan 1 | Fault message from fan 1 |
| 0x0A015A | Fault fan 2 | Fault message from fan 2 |
| 0x0A015B | Fault fan 3 | Fault message from fan 3 |
| 0x0A015C | Fault fan 4 | Fault message from fan 4 |
| 0x0A015D | Fault fan 5 | Fault message from fan 5 |
| 0x0A015E | NTC wire break | Cooler sensor has detected a wire break. |
| 0x0A015F | NTC short circuit | Cooler sensor has detected a short circuit. |
| 0x0A0160 | Preload error | Error has occurred during preload. |
| 0x0A0161 | Overcurrent HSS pos. | Hardware shutdown caused by overcurrent in the positive circuit of the boost converter |
| 0x0A0162 | Overcurrent HSS neg. | Hardware shutdown caused by overcurrent in the negative circuit of the boost converter |
| 0x0A0163 | Overcurrent U phase | Hardware shutdown caused by U-phase overcurrent |
| 0x0A0164 | Overcurrent V phase | Hardware shutdown caused by V-phase overcurrent |
| 0x0A0165 | Overcurrent W phase | Hardware shutdown caused by W-phase overcurrent |
| 0x0A0166 | Overvolt. DC-l. pos. | Overvoltage has been detected in the positive DC link voltage. |
| 0x0A0167 | Overvolt. DC-l. neg. | Overvoltage has been detected in the negative DC link voltage. |
| 0x0A0168 | String error | Input current groups connected incorrectly |
| 0x0A0169 | Iso wire break | Isolation sensor has a wire break |
| 0x0A016A | Phase Unbalance | Unbalanced power delivery. |
| 0x0A016B | Overcurrent string 1 | Overcurrent string 1 |
| 0x0A016C | Overcurrent string 2 | Overcurrent string 2 |
| 0x0A016D | Overcurrent string 3 | Overcurrent string 3 |
| 0x0A016E | Overcurrent string 4 | Overcurrent string 4 |
| 0x0A016F | Malfun. DC contactor | DC contactor defective |
| 0x0A0171 | Malfun. RCD sensor | RCD sensor defective |
| 0x0A0172 | P24V LT aux. supply | P24V supply voltage at the power stack is too low. |
| 0x0A0173 | P5V LT aux. supply | P5V supply voltage at the power stack is too low. |
| 0x0A0174 | P15V LT aux. supply | P15V supply voltage at the power stack is too low. |
| 0x0A0175 | Symmetry relay | Symmetry relay error |
| 0x0A0176 | Switch-on condition | Switch-on condition is not fulfilled |
| 0x0A0177 | fan E1-E5 | Fan speed-control warning |
| 0x0A0178 | Temp. Sensor KR LT | checking open loop or short loop for temperature sensor cooler right |
| 0x0A0179 | Temp. Sensor IL LT | checking open loop or short loop for temperature sensor cooling interior left |
| 0x0A017A | Temp. Sensor IR LT | checking open loop or short loop for temperature sensor cooling interior right |
| 0x0A017B | Temp. Sensor KL LT | checking open loop or short loop for temperature sensor cooler left |
| 0x0A017C | N15V LT aux. Supply | N15V supply voltage at the power stack is too low. |
| 0x0A017D | Phase defect | |
| 0x0A200D | Overtemperature 6 | Device temperature too high |
| 0x0B0001 | System 1 | Error in error management system |
| 0x0B0002 | System 2 | Error memory is full. |
| 0x0B0003 | System 3 | Error acknowledgement has failed. |
| 0x0D0001 | System error | A connection to the power section could not be established during the firmware update. |
| 0x0D0002 | LT bootloader | Power section bootloader faulty |
| 0x0D0003 | System restart | System has been restarted to enable a firmware update to be performed. |
| 0x0E0001 | Overcurrent ph. L1 1 | Overcurrent phase L1 |
| 0x0E0002 | Overcurrent ph. L2 1 | Overcurrent phase L2 |
| 0x0E0003 | Overcurrent ph. L3 1 | Overcurrent phase L3 |
| 0x0E0005 | Overcurrent ph. L1 2 | Overcurrent phase L1 |
| 0x0E0006 | Overcurrent ph. L2 2 | Overcurrent phase L2 |
| 0x0E0007 | Overcurrent ph. L3 2 | Overcurrent phase L3 |
| 0x0E0009 | Overcurrent ph. L1 3 | Overcurrent phase L1 |
| 0x0E000A | Overcurrent ph. L2 3 | Overcurrent phase L2 |
| 0x0E000B | Overcurrent ph. L3 3 | Overcurrent phase L3 |
| 0x0E000D | Phase temperatures | Temperature difference between the phase modules is too high. |
| 0x0E0013 | Preload | Preload cannot reach the preload voltage. |
| 0x0E0015 | Preload protection | Preload protection cannot be switched. |
| 0x0E0016 | Main contactor DC | DC contactor cannot be switched. |
| 0x0E0017 | Main contactor AC | AC contactor cannot be switched. |
| 0x0E0018 | Overtemperature 4 | Overtemperature at microcontroller |
| 0x0E0019 | Grid voltage 2 | Nominal grid voltage is outside of the grid limits. |
| 0x0E001A | Solar cell voltage 1 | The measured DC link voltage of the power section is too high. |
| 0x0E001B | Solar cell voltage 2 | The measured solar voltage of the power section is too high. |
| 0x0E001C | Supply voltage | Faulty supply voltage at the power section |
| 0x0E001D | Overtemperature 5 | Overtemperature at controller |
| 0x0E001E | Communication SR | Communication malfunction between control and regulation unit and power section |
| 0x0E001F | Parameter error | Faulty reading or writing process in power section memory |
| 0x0E0020 | System | Finite state machine installed incorrectly |
| 0x0E0021 | Grid error ENS | An external MSD error is active at digital input X17 Pin1. |
| 0x0E0022 | AC switch | AC switch has not been switched on. |
| 0x0E0023 | Overtemperature 8 | Transformer too hot |
| 0x0E0024 | Overcurrent DC | An overcurrent has occurred on the DC side. |
| 0x0E0025 | Overtemperature 7 | Overtemperature at power section |
| 0x0E0026 | Transformer magnet. | Transformer magnetisation has failed. |
| 0x0E0027 | DC-current msrt. | Faulty DC-current measurement |
| 0x0E0028 | Country of use inv. | The country that has been entered does not exist. |
| 0x0E0029 | Grid error 1 | The grid is experiencing an MSD error. |
| 0x0E002A | Power classes | Faulty parametrisation |
| 0x0E002B | Isolation 1 | Isolation measurement has detected an isolation error before activation. |
| 0x0E002C | Isolation 2 | Isolation measurement has detected an isolation error during operation. |
| 0x0E002D | AC-current msrt. | Faulty AC-current measurement |
| 0x0E002E | Grid error 2 | Grid monitoring function has detected an error. |
| 0x0E002F | DC voltage 1 | The maximum deviation of the DC link voltages has been exceeded. |
| 0x0E0031 | Lightning arrester | Lightning arrester defective |
| 0x0E0032 | Grid error RZM | The control limit of the space vector modulation has been exceeded. |
| 0x0E0033 | DC voltage 3 | DC link voltage too low |
| 0x0E0034 | Error cooler pump | Cooler pump is not functioning correctly. |
| 0x0E0035 | Overcurrent 5 | Overcurrent has been detected. |
| 0x0E0036 | Overcurrent 6 | Overcurrent has been detected. |
| 0x0E0037 | DC voltage 4 | The maximum deviation of the DC link voltages has been exceeded. |
| 0x0E0038 | Grid error | Grid monitoring function has detected an error. |
| 0x0E0039 | Overtemperature | Mains line choke cores are very hot as very little cooling air is available. |
| 0x0E0050 | Overcurrent 1 | Overcurrent grid |
| 0x0E0051 | Overcurrent 2 | Overcurrent power section 2 |
| 0x0E0052 | Overcurrent 3 | Overcurrent power section 1 |
| 0x0E0053 | Overcurrent 4 | Overcurrent DC |
| 0x0E0100 | Fault message LT | Fault message from power section |
| 0x0F0100 | Grid stabillity low | |
| 0x0F0101 | Grid stabillity high | |
| 0x0F0102 | Grid inrush | |
| 0x0F0103 | Grid flickers | |
| 0x0F0104 | Grid high overload | |
| 0x0F0105 | Grid low overload | |
| 0x0F0106 | Grid pos underload | |
| 0x0F0107 | Grid neg underload | |
| 0x100001 | Ethernet connectn. 1 | A connection to the ethernet could not be established. |
| 0x100002 | Ethernet connectn. 2 | Loss of ethernet connection |
| 0x100003 | Ethernet connectn. 3 | No 100Mbit/s ethernet connection is available. |
| 0x100004 | DNS error | The name resolution of the port address failed. However, the data was successfully transmitted. |
| 0x100010 | Portal error 1 | General error in data transfer |
| 0x100011 | Data logger error 1 | General error in data storage module. |
| 0x100012 | Data logger error 2 | General error in data storage module. |
| 0x100013 | Watchdog error | Internal protection function was triggered. |
| 0x100014 | MMU memcpy | Internal protection function was triggered. |
| 0x20002 | DC voltage 2 | DC link voltage too high: The DC link voltage is above the max. limit. |
| 0x20003 | Anticlockws.rot.fld. | The clockwise rotating field of the voltage supply is faulty. |
| 0x20004 | Overcurrent | The mains current is above the max. AC-current limit in one of the three phases. |
| 0x30002 | Parameter error 1 | A defective parameter file was found when the special functions were initialised. |
| 0x30005 | Parameter error 2 | No parameter file was found when the special functions were initialised. |
| 0x30006 | Parameter error 3 | The number of parameters does not correspond to the number of parameters in the file system. |
| 0x40001 | Internal communictn. | Timeout between control and regulation unit card and power section |
| 0x40010 | System error 1 | Operating system crash |
| 0x50000 | System error 2 | Initialisation has failed. |
| 0x60001 | Incorrect time | Inverter is feeding in with incorrect time as real-time clock has not been initialised. |
| 0x70000 | Update registration | An additional update could not be registered. |
| 0x70001 | Update in progress | An update is already in progress. |
| 0x80001 | Incorrect time | Initialisation of real-time clock has failed. This prevents data logger from functioning. |
| 0x90001 | System restart | The inverter has been restarted. |
| 0x90002 | Program CRC error | Checksums do not correspond. |
| 0x90003 | SR watchdog reset | System reset performed by watchdog. |
| 0x90004 | RAM error 1 | RAM error detected in a safety-critical variable |
| 0x90005 | MMU exception | Program memory protection fault |
| 0xA20000 | GAK comm. failure | Indicates communication failure of a string connection box (SCB). |
